In Modern Warfare 3 there are 350 available Emblems, they are unlocked in a variety of ways, such as completing challenges, purchasing callsign packs in the prestige shop, prestiging itself, and via interaction with Call of Duty Elite.
Below is a table of the Emblems available as well as how to unlock them:
Page # | # | Image | Rewarded for | Confirmed? | Unlock type | Challenge Section | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Unlocked by default | Yes | Default | N/A | ||||||
1 | 2 | File:Mw3-emblem-2.jpg | Unlocked at Private I (level 2) | Yes | Rank | N/A | |||||
1 | 3 | File:Mw3-emblem-3.jpg | Unlocked at Private First Class (level 4) | Yes | Rank | N/A | |||||
1 | 4 | Unlocked at Specialist (level 7) | Yes | Rank | N/A | ||||||
1 | 5 | Unlocked at Corporal (level 10) | Yes | Rank | N/A | ||||||
1 | 6 | Unlocked at Sergeant (level 13) | Yes | Rank | N/A | ||||||
1 | 7 | Unlocked at Staff Sergeant (level 16) | Yes | Rank | N/A | ||||||
1 | 8 | Unlocked at Sergeant First Class (level 20) | Yes | Rank | N/A | ||||||
1 | 9 | Unlocked at Master Sergeant (level 24) | Yes | Rank | N/A | ||||||
1 | 10 | Unlocked at First Sergeant (level 28) | Yes | Rank | N/A | ||||||
1 | 11 | Unlocked at Sergeant Major (level 32) | Yes | Rank | N/A | ||||||
1 | 12 | Unlocked at Command Sergeant Major (level 36) | Yes | Rank | N/A | ||||||
1 | 13 | Unlocked at 2nd Lieutenant (level 40) | Yes | Rank | N/A | ||||||
1 | 14 | Unlocked at 1st Lieutenant (level 44) | Yes | Rank | N/A | ||||||
1 | 15 | Unlocked at Captain (level 48) | Yes | Rank | N/A | ||||||
1 | 16 | Unlocked at Private Major (level 52) | Yes | Rank | N/A | ||||||
1 | 17 | Unlocked at Lieutenant Colonel (level 56) | Yes | Rank | N/A | ||||||
1 | 18 | Unlocked at Colonel (level 60) | Yes | Rank | N/A | ||||||
1 | 19 | Unlocked at Brigadier General (level 64) | Yes | Rank | N/A | ||||||
1 | 20 | Unlocked at Major General (level 68) | Yes | Rank | N/A | ||||||
1 | 21 | Unlocked at Lieutenant General (level 72) | Yes | Rank | N/A | ||||||
1 | 22 | Unlocked at General (level 76) | Yes | Rank | N/A | ||||||
1 | 23 | Unlocked at Commander (level 80) | Yes | Rank | N/A | ||||||
1 | 24 | Unlocked at Prestige 1 | Yes | Rank | N/A | ||||||
1 | 25 | Unlocked at Prestige 2 | Yes | Rank | N/A | ||||||
1 | 26 | Unlocked at Prestige 3 | Yes | Rank | N/A | ||||||
1 | 27 | Unlocked at Prestige 4 | Yes | Rank | N/A | ||||||
1 | 28 | Unlocked at Prestige 5 | Yes | Rank | N/A | ||||||
1 | 29 | Unlocked at Prestige 6 | Yes | Rank | N/A | ||||||
1 | 30 | Unlocked at Prestige 7 | Yes | Rank | N/A | ||||||
1 | 31 | Unlocked at Prestige 8 | Yes | Rank | N/A | ||||||
1 | 32 | Unlocked at Prestige 9 | Yes | Rank | N/A | ||||||
1 | 33 | Unlocked at Prestige 10 | Yes | Rank | N/A | ||||||
1 | 34 | Kill an enemy by dropping a crate on them. | Yes | Kills | Prestige Heads Up! | ||||||
1 | 35 | Get 1000 kills with a Sentry Gun | Yes | Kills | Prestige | ||||||
1 | 36 | Get 1000 kills with a Predator Missile | Yes | Kills | Prestige | ||||||
1 | 37 | Get 1000 kills with a Precision Airstrike | Yes | Kills | Prestige | ||||||
1 | 38 | Get 1000 kills by calling in Attack Helicopters | Yes | Kills | Prestige | ||||||
1 | 39 | Get 1000 kills with a Pavelow | Yes | Kills | Prestige | ||||||
1 | 40 | Get 1000 kills with a Stealth Bomber | Yes | Kills | Prestige | ||||||
1 | 41 | ||||||||||
1 | 42 | ||||||||||
1 | 43 | ||||||||||
1 | 44 | Unlock in the Prestige Shop | Yes | Tokens | N/A | ||||||
1 | 45 | ||||||||||
1 | 46 | ||||||||||
1 | 47 | ||||||||||
1 | 48 | ||||||||||
1 | 49 | ||||||||||
1 | 50 | ||||||||||
Page 2: | |||||||||||
2 | 51 | ||||||||||
2 | 52 | ||||||||||
2 | 52 | ||||||||||
2 | 53 | ||||||||||
2 | 55 | ||||||||||
2 | 56 | ||||||||||
2 | 57 | Unlocked via Call of Duty Elite | Yes | Elite | N/A | ||||||
2 | 58 | ||||||||||
2 | 59 | ||||||||||
2 | 60 | ||||||||||
2 | 61 | Unlocked via Call of Duty Elite | Yes | Elite | N/A | ||||||
2 | 62 | ||||||||||
2 | 63 | ||||||||||
2 | 64 | ||||||||||
2 | 65 | ||||||||||
2 | 66 | Kill 5 enemies with a single airstrike | Yes | Kills | Intimidation | ||||||
2 | 67 | Kill multiple enemies with a Semtex stuck to one of them | Yes | Kill | Precision "Group Hug" | ||||||
2 | 68 | Shoot down an enemy helicopter | Yes | Misc. | Basic Training "Flyswatter" | ||||||
2 | 69 | Get the Game Winning Killcam with a Stealth Bomber | Yes | Killcam | Finishing Moves "Techno Killer" | ||||||
2 | 70 | Get a Game Winning Killcam with a Precision Airstrike | Yes | Killcam | Finishing Moves "Finishing Touch" | ||||||
2 | 71 | Get a game winning killcam with a Pave Low | Yes | Killcam | Finishing Moves | ||||||
2 | 72 | Get 5 Health Regenerations from enemy damage in a row, without dying. | Yes | ||||||||
2 | 73 | Stick a semtex to an enemy in a game winning killcam. | Yes | Killcam | Finishing Moves | ||||||
2 | 74 | Destroy a car | Yes | Misc | Basic Training "Vandalism" | ||||||
2 | 75 | Kill an enemy that is in mid-air | Yes | Kills | Humiliation | ||||||
2 | 76 | Deflect 100 explosives with your riot shield | Yes | Deflects | Riot Shield | ||||||
2 | 77 | Call in an airstrike 2 times in a single match | Yes | Killstreaks | Intimidation | ||||||
2 | 78. | Get a Game Winning Killcam with a AC-130 | Yes | Killcam | Finishing Moves | ||||||
2 | 79. | Fall 15 feet or more and survive. | Yes | Misc. | Basic Training "Base Jump" | ||||||
2 | 80. | Absorb 50000 damage with your riot shield | Yes | Deflects | Riot Shield | ||||||
2 | 81. | Get 30 assists | Yes | Misc. | Basic Training "Point Guard" | ||||||
2 | 82. | Kill 60 enemies through a surface using the Impact Proficiency | Yes | Kills | Proficiencies | ||||||
2 | 83. | Fire an entire Assault Rifle magazine into your enemies without missing | Yes | Kills | Precision | ||||||
2 | 84 | Hurt an enemy with a primary weapon, then finish them of with a pistol. | Yes | Kills | First Class "Fast Swap" | ||||||
2 | 85 | Fire an entire SMG magazine into your enemies without missing | Yes | Kills | Precision | ||||||
2 | 86 | Fire an entire LMG magazine into your enemies without missing | Yes | Kills | Precision | ||||||
2 | 87 | Kill 30 enemies while you are crouching | Yes | Kills | Basic Training | ||||||
2 | 88 | Kill 30 enemies while you are proned | Yes | Kills | Basic Training | ||||||
2 | 89 | Kill someone with a throwing knife while flashed or stunned. | Yes | Kill | Lethal | ||||||
2 | 90 | Get a Payback in the game winning killcam | Yes | Kills | Finishing Moves | ||||||
2 | 91 | Fire an entire Sniper magazine into your enemies without missing | Yes | Kills | Precision | ||||||
2 | 92 | Destroy 15 enemy equipment | Yes | Destroys | Basic Training | ||||||
2 | 93 | Get a Predator Missle kill in the game winning killcam | Yes | Kill | Finishing Moves | ||||||
2 | 94 | Get a game winning killcam with Sentry Gun | Yes | Kill | Finishing Moves | ||||||
2 | 95 | Hurt an enemy then finish them with a Throwing Knife | Yes | Kills | Lethal | ||||||
2 | 96 | Kill 10 enemies with thrown back grenades | Yes | Kills | Finishing Moves | ||||||
2 | 97 | Get 3 kills in one life with your secondary weapon | Yes | Kills | Hidden | ||||||
2 | 98 | Prevent 25 tactical insertions | Yes | Prevention | Basic Training | ||||||
2 | 99 | Get 3 longshots in one life. | Yes | Kills | |||||||
2 | 100 | Get a game winning killcam with a Attack Helicopter. | Yes | Kill | Finishing Moves | ||||||
Page 3: | |||||||||||
3 | 101 | Avenge a fallen teamate | Yes | Kills | N/A | ||||||
3 | 102 | Kill 3 different people with 3 different weapons in one life | Yes | Kills | N/A | ||||||
3 | 103 | Play Team Deathmatch and get the top score overall | Yes | Score | Operations "MVP Team Deathmatch" | ||||||
3 | 104 | Get 200 one-shot kills with sniper rifles | Yes | Kills | Basic Training "Ghillie In The Mist" | ||||||
3 | 105 | Kill 25 players that spawn using Tactical Insertion | Yes | Kills | Lethal | ||||||
3 | 106 | Kill 10 enemies while they are planting a bomb | Yes | Kills | Operations "Bomb Prevention" | ||||||
3 | 107 | Defuse 10 Bombs | Yes | Defuses | Operations | ||||||
3 | 108 | Kill 10 people who are defusing a bomb | Yes | Kills | Operations | ||||||
3 | 109 | Plant 10 Bombs | Yes | Plants | Operations | ||||||
3 | 110 | Be the last man standing in Search and Destroy | Yes | Misc. | Operations | ||||||
3 | 111 | Kill 1 enemy while being stunned by a stun grenade | Yes | Kills | Humiliation "Slow but Sure" | ||||||
3 | 112 | Play an entire full-length match without dying | Yes | Misc. | Precision "Flawless" | ||||||
3 | 113 | Kill a bomb carrier in Sabotage or Search and Destroy | Yes | Kills | Operations "Bomb Down" | ||||||
3 | 114 | Win a team hardcore match with the top score. | Yes | Kills | Operations | ||||||
3 | 115 | Kill 50 enemies with a headshot while using an Assault Rifle | Yes | Kills | Precision "Assault Expert: IIII " | ||||||
3 | 116 | Kill 50 enemies with a headshot while using an Sub Machine Gun | Yes | Kills | Precision "SMG Expert: III" | ||||||
3 | 117 | Kill 50 enemies whith a headshot while using a Light Machine Gun | Yes | Kills | Precision "LMG Expert: III" | ||||||
3 | 118 | Crush an enemy from behind. | Yes | Kills | Primary Weapons "Riot Shield" Back-Smasher | ||||||
3 | 119 | Fall 30 feet or more to your death | Yes | Misc. | Basic Training | ||||||
3 | 120 | Kill 1 enemy by shooting their own explosive | Yes | Kill | |||||||
3 | 121 | Get a 3 kill streak with the Riot Shield without dying. | Yes | Kills | Primary Weapons "Riot Shield" Smasher | ||||||
3 | 122 | Get a riot shield melee kill in the game winning killcam | Yes | Kills | Finishing Moves | ||||||
3 | 123 | Get a throwing knife kill in game winning killcam | Yes | Kill | Finishing Moves | ||||||
3 | 124 | Kill 15 enemies with the shield melee attack. | Yes | Kills | Primary Weapons "Riot Shield" Shield Veteran III | ||||||
3 | 125 | Headshot 2+ enemies with 1 bullet | Yes | Kills | Precision "All Pro" | ||||||
3 | 126 | Kill 10 enemies by destroying cars | Yes | Kills | Humiliation | ||||||
3 | 127 | Kill an enemy with a rifle-mounted grenade launcher without detonation. (Direct impact) | Yes | Kills | Humiliation | ||||||
3 | 128 | Kill 300 Enemies Stuned by your stun grenade | Yes | Kills | Prestige "Stun Veteran" | ||||||
3 | 129 | Kill 10 enemies in a single match without dying | Yes | Kills | Precision "Fearless" | ||||||
3 | 130 | Kill the same enemy 5 times in a single match | Yes | Kills | Humiliation "Rival" | ||||||
3 | 131 | Kill every member of the enemy team (4 enemy minimum) | Yes | Kills | Humiliation "Tango Down" | ||||||
3 | 132 | Get all 3 of your pointstreak rewards within 20 seconds | Yes | Killstreak | Intimidation "Wargasm" | ||||||
3 | 133 | Kill the #1 player on the enemy team 10 times in a single match. | Yes | Kills | Humiliation "Counter MVP" | ||||||
3 | 134 | Kill 250 enemies with the knife melee attack. | Yes | Kills | Prestige "Knife Veteran" | ||||||
3 | 135 | Kill every member of the enemy team (at least 4 enemies) without dying | Yes | Kills | Humiliation "Extreme Cruelty" | ||||||
3 | 136 | Stab an enemy in the back with your knife | Yes | Kills | Humilation "Backstabber" | ||||||
3 | 137 | Get Payback 25 times with headshots. | Yes | Kills | Payback | ||||||
3 | 138 | Kill an enemy while you are still dazed by a flashbang | Yes | Kills | Humiliation "Blindfire" | ||||||
3 | 139 | Kill 2 or more enemies with a single sniper rifle bullet. | Yes | Kills | Precision "Collateral Damage" | ||||||
3 | 140 | Get a game winning killcam by dropping a crate on the enemy | Yes | Kill | Finishing Moves | ||||||
3 | 141 | Get a Final Stand kill in Game Winning Killcam. | Yes | Misc. | Finishing Moves "Last Resort" | ||||||
3 | 142 | Get Payback 25 times with Semtex. | Yes | Kill | Payback | ||||||
3 | 143 | Play an entire match of any type with a 5:1 kill / death ratio | Yes | Kills | First Class | ||||||
3 | 144 | ||||||||||
3 | 145 | Get a payback that sticks to the victim | Yes | Kills | Payback "Overdraft" | ||||||
3 | 146 | Get the match winning kill 20 time(s) | Yes | Kills | Finishing Moves | ||||||
3 | 147 | ||||||||||
3 | 148 | Counter the enemy's UAV 3 times in a single match. | Yes | Killstreaks | Intimidation | ||||||
3 | 149 | Kill the top player 3 times in a row. | Yes | Kills | Intimidation "The Bigger They Are..." | ||||||
3 | 150 | Kill the top player 5 times in a row. | Yes | Kills | Intimidation "...The Harder They Fall" | ||||||
Page 4: | |||||||||||
4 | 151 | Get a 3 or more kill streak while near death. (Screen flshing red) | Yes | Kills | First Class "The Brink" | ||||||
4 | 152 | Kill 5 enemies with a single Predator Missle. | Yes | Killstreak | |||||||
4 | 153 | Kill 100 enemies while in Final Stand | Yes | Kills | Prestige "The Stand" | ||||||
4 | 154 | Kill 3 enemies while you are the only surviving member of your team. | Yes | Kills | Enemy of the State | ||||||
4 | 155 | Get a 3 melee kill streak without dying. | Yes | Kills | Intimidation | ||||||
4 | 156 | ||||||||||
4 | 157 | Get a Payback with a Throwing Knife | Yes | Kills | |||||||
4 | 158 | Get a 2 kill streak with bullets while in mid-air | Yes | Kills | Precision "Airborne" | ||||||
4 | 159 | Kill the entire enemy team within 10 seconds | Yes | Kills | Intimidation | ||||||
4 | 160 | Get a knife kill when all of your ammo is empty. | Yes | Kills | Intimidation | ||||||
4 | 161 | ||||||||||
4 | 162 | Kill an enemy before they earn a 10 or higher killstreak reward. | Yes | Kills | Intimidation | ||||||
4 | 163 | ||||||||||
4 | 164 | ||||||||||
4 | 165 | Place first, second or third in 10 Free-for-all matches | Yes | Wins | Operations | ||||||
4 | 166 | Win 15 Hardcore TDM games | Yes | Wins | Operations | ||||||
4 | 167 | Win 30 Search and Destory matches | Yes | Wins | Operations | ||||||
4 | 168 | Win 30 Team Deathmatch matches | Yes | Wins | Operations "Team Player:III" | ||||||
4 | 169 | Kill yourself and 1 enemy by cooking a grenade without throwing it. | Yes | Misc. | Humiliation "Misery Loves Company" | ||||||
4 | 170 | Call in an Attack Helicopter 2 times in a single match | Yes | Killstreaks | |||||||
4 | 171 | Get Payback 25 times while in Final Stand | Yes | Kills | Payback | ||||||
4 | 172 | ||||||||||
4 | 173 | Get a Payback with a Claymore | Yes | Kills | |||||||
4 | 174 | Kill 20 Enemies by shooting C4 | Yes | Kills | |||||||
4 | 175 | Kill 20 Enemies by shooting a Claymore | Yes | Kills | |||||||
4 | 176 | Deflect 50,000 bullets with your riot shield | Yes | Kills | Riot Shield | ||||||
4 | 177 | Call in a UAV 3 times in a single match (Assault) | Yes | Killstreaks | |||||||
4 | 178 | Kill 6 enemeies with a single Stealth Bomber | Yes | Killstreaks | |||||||
4 | 179 | ||||||||||
4 | 180 | Kill an enemy by setting off chain reactions of explosives. | Yes | Kills | First Class "Dominos" | ||||||
4 | 181 | Kill 1000 enemies while using a silenced weapon | Yes | Kills | Prestige | ||||||
4 | 182 | Finish an enemy off by hitting them with a frag grenade (Direct Impact) | Yes | Kill | Humiliation | ||||||
4 | 183 | Kill 2 or more enemies with a single claymore, 50 times | Yes | Kill | Precision | ||||||
4 | 184 | Kill 2 or more enemies with a single frag grenade, 50 times | Yes | Kill | Precision | ||||||
4 | 185 | Kill 2 or more enemies with a single RPG shot, 50 times | Yes | Kill | Precision | ||||||
4 | 186 | ||||||||||
4 | 187 | Finish an enemy off by hitting them with a stun granade.[Direct impact] | Yes | Kill | Humiliation | ||||||
4 | 188 | ||||||||||
4 | 189 | Finish an enemy of by hitting them with a flashbang. [Direct impact] | Yes | Kill | Humiliation | ||||||
4 | 190 | Kill an enemy by sticking a Semtex to a team mate | Yes | Kill | |||||||
4 | 191 | Get a 5 kill-streak while on a mounted machine gun | Yes | Kill | |||||||
4 | 192 | Survive for 5 consecutive minutes | Yes | Misc. | First Class "Survivalist" | ||||||
4 | 193 | Kill and enemy, pick up his weapon, then kill again with his own weapon. | Yes | Kills | Humiliation "Cruelty" | ||||||
4 | 194 | Kill an enemy by using bullet penetration to shoot an explosive device through the wall | Yes | Kills | |||||||
195 | Sprint 1 miles using Extreme Conditioning | Yes | Perks | Perk 1 | |||||||
4 | 196 | Sprint 80 miles using Extreme Conditioning | Yes | Perks | Perk 1 | ||||||
4 | 197 | Get 15 kills using Sleight of Hand | Yes | Perks | Perk 1 | ||||||
4 | 198 | Get 750 kills using Sleight of Hand | Yes | Perks | Perk 1 | ||||||
4 | 199 | Resupply 10 times while using Scavanger | Yes | Perks | Perk 1 | ||||||
4 | 200 | Resupply 500 times while using Scavanger | Yes | Perks | Perk 1 | ||||||
Page 5: | |||||||||||
5 | 201 | Destroy 3 enemy killstreak rewards using Blind Eye | Yes | Perks | Perk 1 | ||||||
5 | 202 | Perks | Perk 1 | ||||||||
5 | 203 | Paint 15 enemies using Recon | Yes | Perks | Perk 1 | ||||||
5 | 204 | Paint 750 enemies using Recon | Yes | Perks | Perk 1 | ||||||
5 | 205 | Get 10 killstreaks while using Hardline | Yes | Perks | Perk 2 | ||||||
5 | 206 | Get 500 killstreaks while using Hardline | Yes | Perks | Perk 2 | ||||||
5 | 207 | Get 2 kills while enemy UAV is up and using Assassin | Yes | Perks | Perk 2 | ||||||
5 | 208 | Get 100 kills while enemy UAV is up and using Assassin | Yes | Perks | Perk 2 | ||||||
5 | 209 | Get 10 kills within a few second of aiming down your sights while using Quickdraw | Yes | Perks | Perk 2 | ||||||
5 | 210 | Get 500 Kills within a few seconds of aiming down your sights using Quickdraw | Yes | Perks | Perk 2 | ||||||
5 | 211 | Get 15 kills with your second primary weapon using Overkill | Yes | Perks | Perk 2 | ||||||
5 | 212 | Get 750 kills with your second primary weapon using Overkill | Yes | Perks | Perk 2 | ||||||
5 | 213 | Survive 2 explosions while using Blast Shield | Yes | Perks | Perk 2 | ||||||
5 | 214 | Survive 100 explosions while using Blast Shield | Yes | Perks | Perk 2 | ||||||
5 | 215 | Destroy 5 enemy devices while using SitRep. | Yes | Perks | Perk 3 | ||||||
5 | 216 | Destroy 250 enemy devices while using SitRep | yes | Perks | Perk 3 | ||||||
5 | 217 | Get 5 kills while holding breath and using Marksman | Yes | Perks | Perk 3 | ||||||
5 | 218 | Get 250 kills while holding breath and using Marksman | Yes | Perks | Perk 3 | ||||||
5 | 219 | Get 15 hipfie kills using Steady Aim | Yes | Perks | Perk 3 | ||||||
5 | 220 | Get 750 hipfire kills using Steady Aim | Yes | Perks | Perk 3 | ||||||
5 | 221 | Get 5 close range kills using Dead Silence | Yes | Perks | Perk 3 | ||||||
5 | 222 | Get 250 close range kills using Dead Silence | Yes | Perks | Perk 3 | ||||||
5 | 223 | Get 15 kills while aiming down sights and using Stalker | Yes | Perks | Perk 3 | ||||||
5 | 224 | Get 750 kills while aiming down sights and using Stalker | Yes | Perks | Perk 3 | ||||||
5 | 225 | Call in 30 Assault UAV s | Yes | Killstreakes | Strike Package "Assault" | ||||||
5 | 226 | Call in 30 Care Packages | Yes | Killstreaks | Strike Package "Assault" | ||||||
5 | 227 | Call in 30 Predator Missiles | Yes | Killstreaks | Strike Package "Assault" | ||||||
5 | 228 | ||||||||||
5 | 229 | ||||||||||
5 | 230 | Call in 30 Precision Airstrikes | Yes | Killstreaks | Strike Package "Assault" | ||||||
5 | 231 | Call in 30 Attack Helicopters | Yes | Killstreaks | Strike Package "Assault" | ||||||
5 | 232 | ||||||||||
5 | 233 | ||||||||||
5 | 234 | ||||||||||
5 | 235 | ||||||||||
5 | 236 | ||||||||||
5 | 237 | ||||||||||
5 | 238 | ||||||||||
5 | 239 | ||||||||||
5 | 240 | Call in 30 Counter-UAVs | Yes | Killstreaks | Strike Package "Support" | ||||||
5 | 241 | Call in 30 Ballistic Vests | Yes | Killstreaks | Strike Package "Support" | ||||||
5 | 242 | Call in 30 Airdrop Traps | Yes | Killstreaks | Strike Package "Support" | ||||||
5 | 243 | Call in 30 SAM Turrets | Yes | Killstreaks | Strike Package "Support" | ||||||
5 | 244 | Call in 30 Recon Drones | Yes | Killstreaks | Strike Package "Support" | ||||||
5 | 245 | Call in 30 Advanced UAVs | Yes | Killstreaks | Strike Package "Support" | ||||||
5 | 246 | Call in 30 Remote Sentry Guns | Yes | Kllstreaks | Strike Package "Support" | ||||||
5 | 247 | Call in 15 Stealth Bombers | Yes | Kllstreaks | Strike Package "Support" | ||||||
5 | 248 | Call in 15 EMPs | Yes | Killstreaks | Strike Package "Support" | ||||||
5 | 249 | Call in 15 Juggernaught Recons | Yes | Kllstreaks | Strike Package "Support" | ||||||
5 | 250 | Call in 15 Escort Airdrops. | No | Killstreaks | Strike Package "Support" | ||||||
Page 6: | |||||||||||
6 | 251 | ||||||||||
6 | 252 | ||||||||||
6 | 253 | ||||||||||
6 | 254 | Kill 30 enemies with Bouncing Betties | Yes | Lethal | |||||||
6 | 255 | Kill 30 enemies with claymores | Yes | Lethal | |||||||
6 | 256 | Kill 30 enemies by using C4 | Yes | Lethal | |||||||
6 | 257 | Flash 50 enemies | Yes | Tactical | Tactical "Indecent Exposure: III" | ||||||
6 | 258 | Stun 50 enemies | Yes | Tactical | Tactial "A Little Concussed: III" | ||||||
6 | 259 | ||||||||||
6 | 260 | EMP 50 enemies | Yes | Tactical | |||||||
6 | 261 | ||||||||||
6 | 262 | ||||||||||
6 | 263 | Kill an enemy within 5 seconds of tactically inserting, 50 times | Yes | Tactical | |||||||
6 | 264 | Kill 50 enemies within the proximity of your Portable Radar | Yes | Tactical | |||||||
6 | 265 | Get 1000 kills with "M4A1" | Gun Kills | Assault Rifles "M4A1" | |||||||
6 | 273 | Get 1000 Kills with "Type 95 " | Gun Kills | Assault Rifles "Type 95 " |
No comments:
Post a Comment